Routing
app_molecule_plant_list
Matched route
Route Parameters
Name | Value |
---|---|
uuid | "0dfc43ae-4f88-402b-be85-0bbb4e482e1e" |
Route Matching Logs
Path to match:
/molecule/plants/0dfc43ae-4f88-402b-be85-0bbb4e482e1e
# | Route name | Path | Log |
---|---|---|---|
1 | app_default | / | Path does not match |
2 | app_toxicity_search | /toxicity/search | Path does not match |
3 | app_formulation_index | /formulation | Path does not match |
4 | app_formulation_formulate | /formulation/formulate/ | Path does not match |
5 | app_molecule_lookup | /molecule/lookup | Path does not match |
6 | app_molecule_show | /molecule/show/{uuid} | Path does not match |
7 | app_molecule_plant_list | /molecule/plants/{uuid} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.