Routing
app_prediction_predict
Matched route
Route Parameters
Name | Value |
---|---|
smiles | "OC1%3DCC2%3DC(C(%3DC1)O)C(%3DO)C(%3DC(O2)C3%3DCC%3DC(C(%3DC3)O)O)O" |
Route Redirection
This page redirects to:
https://www.ncstox.com/login
Route Matching Logs
Path to match:
/predict/OC1%253DCC2%253DC(C(%253DC1)O)C(%253DO)C(%253DC(O2)C3%253DCC%253DC(C(%253DC3)O)O)O
# | Route name | Path | Log |
---|---|---|---|
1 | app_default | / | Path does not match |
2 | app_toxicity_search | /toxicity/search | Path does not match |
3 | app_formulation_index | /formulation | Path does not match |
4 | app_formulation_formulate | /formulation/formulate/ | Path does not match |
5 | app_molecule_lookup | /molecule/lookup | Path does not match |
6 | app_molecule_show | /molecule/show/{uuid} | Path does not match |
7 | app_molecule_plant_list | /molecule/plants/{uuid} | Path does not match |
8 | app_molecule_print | /molecule/print/{uuid} | Path does not match |
9 | molecule_depict | /depict/{format}/{size}/{ratio}/{smiles} | Path does not match |
10 | molecule_depict_old | /molecule/depict | Path does not match |
11 | app_plant_lookup | /plant/lookup | Path does not match |
12 | app_plant_unitis_allergen | /plant/unitis-allergen | Path does not match |
13 | app_plant_molecule_export | /plant/molecule/{uuid}/export | Path does not match |
14 | app_plant_molecule_render_pdf | /plant/molecule/{uuid}/render_pdf | Path does not match |
15 | app_plant_molecule_print | /plant/molecule/{uuid}/print | Path does not match |
16 | app_prediction_index | /prediction/index | Path does not match |
17 | app_prediction_predict | /predict/{smiles} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.